|
Thank you for taking a moment to participate in my proving my co-worker wrong survey!
Survey Results: Fiber Crafting Age Survey
Question:
If you knit, crochet, weave, spin, what age range are you in?
- A. 9yrs old or younger (13 out of 2140)
- B. 10-19 (64 out of 2140)
- C. 20-29 (548 out of 2140)
- D. 30-39 (564 out of 2140)
- E. 40-49 (447 out of 2140)
- F. 50-59 (365 out of 2140)
- G. 60-69 (106 out of 2140)
- H. 70-79 (16 out of 2140)
- I. 80-89 (5 out of 2140)
- J. 90+ (12 out of 2140)
|
|
Question:
Female or Male?
- A. Female (2012 out of 2140)
- B. Male (128 out of 2140)
|
|
|
|